Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 12-05-2025
Looking for the egg prices on 12-05-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Ajmer | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
Barwala | ₹4.55 | ₹136.5 | ₹455 | ₹955.5 |
Bengaluru | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Brahmapur | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Chennai | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Chittoor | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
Delhi | ₹4.80 | ₹144 | ₹480 | ₹1008 |
E-godavari | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Hospet | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Hyderabad | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Jabalpur | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Kolkata | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Ludhiana | ₹4.60 | ₹138 | ₹460 | ₹966 |
Mumbai | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Mysuru | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Namakkal | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Pune | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Raipur | ₹5.01 | ₹150.3 | ₹501 | ₹1052.1 |
Surat | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Vijayawada | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Vizag | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
W-godavari | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Warangal | ₹5.02 | ₹150.6 | ₹502 | ₹1054.2 |
Allahabad | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Bhopal | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Indore | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Kanpur | ₹4.86 | ₹145.8 | ₹486 | ₹1020.6 |
Luknow | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Muzaffurpur | ₹5.12 | ₹153.6 | ₹512 | ₹1075.2 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.20 | ₹156 |
Whole Sale Rate | ₹5.20 | ₹156 |
Retail Rate | ₹5.52 | ₹165.6 |
Super Market Rate | ₹5.61 | ₹168.3 |
More About
National Egg Coordination Committee