Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 06-09-2025

Looking for the egg prices on 06-09-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.60 ₹168 ₹560 ₹1176
Ajmer ₹5.20 ₹156 ₹520 ₹1092
Barwala ₹5.30 ₹159 ₹530 ₹1113
Bengaluru ₹5.60 ₹168 ₹560 ₹1176
Brahmapur ₹5.55 ₹166.5 ₹555 ₹1165.5
Chennai ₹5.70 ₹171 ₹570 ₹1197
Chittoor ₹5.63 ₹168.9 ₹563 ₹1182.3
Delhi ₹5.65 ₹169.5 ₹565 ₹1186.5
E-godavari ₹5.45 ₹163.5 ₹545 ₹1144.5
Hospet ₹5.00 ₹150 ₹500 ₹1050
Hyderabad ₹5.35 ₹160.5 ₹535 ₹1123.5
Jabalpur ₹5.25 ₹157.5 ₹525 ₹1102.5
Kolkata ₹5.90 ₹177 ₹590 ₹1239
Ludhiana ₹5.45 ₹163.5 ₹545 ₹1144.5
Mumbai ₹5.80 ₹174 ₹580 ₹1218
Mysuru ₹5.65 ₹169.5 ₹565 ₹1186.5
Namakkal ₹5.15 ₹154.5 ₹515 ₹1081.5
Pune ₹5.70 ₹171 ₹570 ₹1197
Raipur ₹5.50 ₹165 ₹550 ₹1155
Surat ₹5.75 ₹172.5 ₹575 ₹1207.5
Vijayawada ₹5.45 ₹163.5 ₹545 ₹1144.5
Vizag ₹5.55 ₹166.5 ₹555 ₹1165.5
W-godavari ₹5.45 ₹163.5 ₹545 ₹1144.5
Warangal ₹5.37 ₹161.1 ₹537 ₹1127.7
Allahabad ₹5.62 ₹168.6 ₹562 ₹1180.2
Bhopal ₹5.35 ₹160.5 ₹535 ₹1123.5
Indore ₹5.30 ₹159 ₹530 ₹1113
Kanpur ₹5.48 ₹164.4 ₹548 ₹1150.8
Luknow ₹5.90 ₹177 ₹590 ₹1239
Muzaffurpur ₹5.95 ₹178.5 ₹595 ₹1249.5

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.60 ₹168
Whole Sale Rate ₹5.60 ₹168
Retail Rate ₹5.92 ₹177.6
Super Market Rate ₹6.01 ₹180.3

06-09-2025 Egg Price Chart

06-09-2025 Low & High Price Chart

Egg Prices in Different States