Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 03-05-2025

Looking for the egg prices on 03-05-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.65 ₹139.5 ₹465 ₹976.5
Ajmer ₹4.35 ₹130.5 ₹435 ₹913.5
Barwala ₹4.34 ₹130.2 ₹434 ₹911.4
Bengaluru ₹4.95 ₹148.5 ₹495 ₹1039.5
Brahmapur ₹4.62 ₹138.6 ₹462 ₹970.2
Chennai ₹5.30 ₹159 ₹530 ₹1113
Chittoor ₹5.23 ₹156.9 ₹523 ₹1098.3
Delhi ₹4.58 ₹137.4 ₹458 ₹961.8
E-godavari ₹4.50 ₹135 ₹450 ₹945
Hospet ₹4.45 ₹133.5 ₹445 ₹934.5
Hyderabad ₹4.45 ₹133.5 ₹445 ₹934.5
Jabalpur ₹4.60 ₹138 ₹460 ₹966
Kolkata ₹4.95 ₹148.5 ₹495 ₹1039.5
Ludhiana ₹4.28 ₹128.4 ₹428 ₹898.8
Mumbai ₹5.10 ₹153 ₹510 ₹1071
Mysuru ₹5.15 ₹154.5 ₹515 ₹1081.5
Namakkal ₹4.70 ₹141 ₹470 ₹987
Pune ₹5.05 ₹151.5 ₹505 ₹1060.5
Raipur ₹4.66 ₹139.8 ₹466 ₹978.6
Surat ₹4.80 ₹144 ₹480 ₹1008
Vijayawada ₹4.70 ₹141 ₹470 ₹987
Vizag ₹4.50 ₹135 ₹450 ₹945
W-godavari ₹4.50 ₹135 ₹450 ₹945
Warangal ₹4.47 ₹134.1 ₹447 ₹938.7
Allahabad ₹5.10 ₹153 ₹510 ₹1071
Bhopal ₹4.65 ₹139.5 ₹465 ₹976.5
Indore ₹4.60 ₹138 ₹460 ₹966
Kanpur ₹4.71 ₹141.3 ₹471 ₹989.1
Luknow ₹5.00 ₹150 ₹500 ₹1050
Muzaffurpur ₹4.95 ₹148.5 ₹495 ₹1039.5

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.65 ₹139.5
Whole Sale Rate ₹4.65 ₹139.5
Retail Rate ₹4.97 ₹149.1
Super Market Rate ₹5.06 ₹151.8

03-05-2025 Egg Price Chart

03-05-2025 Low & High Price Chart

Egg Prices in Different States